Hygrogenated castor oil flakes
Hygrogenated castor oil powder
Commecial grade castor oil
Castor oil is a vegetable oil pressed from castor beans (Ricinus communis plant.) which can be made by solvent extraction and diverse processing of castor seed through our excellent expertise industrial specialist by using well-equipped factory with modern and advanced machinery, controls and laboratory. our products are prepare as per the international quality standards ensuring the best quality. The products that we offer are free from any kind of unwanted particles. We are highly appreciated by our perennial clients for offering supreme range of products. All our resources and efforts are focused on making products of the best possible quality and are investing continuously in Quality Systems.
Type of castor oil:
- Hydrogenated castor oil (Flakes)
- Commercial grade castor oil
- First Special Grade (FSG) Castor oil
- Blown Castor oil
- 12-Hydroxy Stearic Acid flakes (12-HSA)
- Dehydrated castor oil
- BP Grade Castor oil
- USP Grade Castor oil
- Pale Pressed Castor oil grade (PPG)
First special grade(FSG) castor oil | |
Parameters | Analysis Results |
Refrective index @20DEG C | 1.48 |
Moisture & Volatilw matters | <0.10% |
Insoluble impurities | <0.001 |
Free fatty acid | 0.01 |
Acid value | 1.00 |
iodine value at 40 DC | 85.40 |
Acetyl Value | 146.96 |
Saponification value | 180.33 |
Unsaponification matteres | 0.37% |
Hydroxyl value | 165.17 |
Relative Density15/15.5 DC | 0.9629 |
Viscosity gardner holdt | U-V |
Colur in 5 1/4 ” Lovibond | 16.2 Yellow 1.6 Red |
Stokes | 7.2 |
Appearance | Yellow Viscous clear Liquid |
Odour | Almost none |
Ricinoleic Acid | 87.86% by area |
Hydrogeneted Castor Oil (Flakes) | |
Parameter | Analysis Results |
Apperance | White (Flakes) |
Colour (Lovibond,cell 51/4) | 15Y+1.5R |
Acid value | 1.1 |
Iodine value | 2.76 |
Hydroxyl value | 159.82 |
Sap Value | 181.51 |
Melting point | 87.5 C |
Moisture Volatiles | 0.08 |
Commercial Grade Castor Oil | ||
Test | Result | Unit |
Acid value | 2.10 | mgKOH/gm |
Iodine value | 85.00 | gl2/100 gm |
saponification value | 181.54 | mgKOH/gm |
Unsaponifiable matter | 0.41 | % |
Color Gardner | 6-G | – |
Color 1″ cell | Y14.1/1.0R | – |
Free fatty acid | 1.06 | % |
Moisture and volatile matter | 0.41 | % |
*Hydroxyl value | 164.82 | mgKOH/gm |
R Density @15/15.5˚C | 0.96 | – |
*R.index @20˚C | 1.48 | – |
*Ricinoleic Acid | 87.67 | % by area |
*Accetyl value | 146.69 | mgKOH/gm |
*Apperance | Yellow Viscous Clear Liquid |
Packing Type
- Bulk
- Flexis
- ISO tanks
- M.S.Drums/HDPE Drums with or without Pallet
- In 20 Kgs. /25 Kgs. /50 lbs. Paper Laminated/PP/Stan-Fabric Bags.
- In 500/600/650/1000/1200/1300 Kgs. Normal/Anti-Static HDPE Jumbo bags, either loose stuffed or on Pallets in 20’/40′ FCL
To be useful in
- Pharmaceutical and cosmetic
- Automible Industries
- Electric cable industries
- Paints, inks, coatings and adhesives, Lubrication
- Promotes Wound Healing
- Medical use